Northern/Central Plains RAP & NAM Guidance

Back to main page

For United States numerical guidance click here
For Southern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For WRF dProg/dt click here
Updated 04/20/11 --Fixed COD links

RAP
RAP sources: COD/FSL/WXCASTER MODEL RUN TIME UTC
MSLP, Surface Temp, Winds 00 03 06 09 12 15 18 21
Surface Dewpoints & Lifted Index 00 03 06 09 12 15 18 21
Surface Dewpoint, Streamlines, Winds An --- --- --- --- --- --- ---
Surface Relative Humidity* An --- --- --- --- --- --- ---
MSLP, Theta-E Convergence, Winds An --- --- --- --- --- --- ---
Surface Theta-e, 10-m Winds 00 03 06 09 12 15 18 21
Surface Based CAPE, 700-500 Delta Ts 00 03 06 09 12 15 18 21
Surface Based CIN 00 03 06 09 12 15 18 21
0-1 km Storm Relative Helicity, Storm Motion 00 03 06 09 12 15 18 21
0-3 km Storm Relative Helicity, Storm Motion 00 03 06 09 12 15 18 21
MSLP, Precipitation 00 03 06 09 12 15 18 21
MSLP, Precipitation* An --- --- --- --- --- --- ---
Precipitation & type* An --- --- --- --- --- --- ---
12-hr Accumulated Precipitation* 12 --- --- --- --- --- --- ---
12-hr Accumulated Snow* 12 --- --- --- --- --- --- ---
850 mb Heights, Winds 00 03 06 09 12 15 18 21
850 mb Heights, Temps 00 03 06 09 12 15 18 21
850 mb Heights, Dewpoints 00 03 06 09 12 15 18 21
850 mb Heights, Theta-e 00 03 06 09 12 15 18 21
850 mb Heights, Relative Humidity 00 03 06 09 12 15 18 21
850 mb Heights, Vertical Velocities 00 03 06 09 12 15 18 21
850-500 mb Lapse Rates An --- --- --- --- --- --- ---
700 mb Heights, Winds 00 03 06 09 12 15 18 21
700 mb Heights, Temps 00 03 06 09 12 15 18 21
700 mb Heights, Theta-e 00 03 06 09 12 15 18 21
700 mb Heights, Relative Humidity 00 03 06 09 12 15 18 21
700 mb Heights, Vertical Velocities 00 03 06 09 12 15 18 21
500 mb Heights, Winds 00 03 06 09 12 15 18 21
500 mb Heights, Temps 00 03 06 09 12 15 18 21
500 mb Heights, Relative Humidity 00 03 06 09 12 15 18 21
500 mb Heights, Vertical Velocities 00 03 06 09 12 15 18 21
500 mb Heights, Absolute Vorticity 00 03 06 09 12 15 18 21
250 mb Heights, Winds 00 03 06 09 12 15 18 21
250 mb Stream Lines, Relative Humidity 00 03 06 09 12 15 18 21

00/06/12/18 UTC NAM

WRF sources: E. NELSON @COD MODEL RUN TIME
SLP, Temps, 10-m Winds 00 06 12 18
Sea Level Pressure, 6-hr Precipitation 00 06 12 18
Surface Theta-e, 10-m Winds 00 06 12 18
Surface Dewpoints, Lifted Index 00 06 12 18
0-30 mb Dewpoints, Stream Lines 00 06 12 18
Surface Based CAPE, Mixing Ratio 00 06 12 18
90 mb Mixed Layer CAPE, 700-500 mb Lapse Rates 00 06 12 18
30 mb Most Unstable Layer CAPE 00 06 12 18
Surface Based CIN 00 06 12 18
0-1 km Storm Relative Helicity, Storm Motion 00 06 12 18
0-3 km Storm Relative Helicity, Storm Motion 00 06 12 18
Surface Wet Bulb, Sea Level Pressure 00 06 12 18
850 mb Heights, Wind Speeds 00 06 12 18
850 mb Heights, Temperature 00 06 12 18
850 mb Heights, Theta-e 00 06 12 18
850 mb Heights, Dewpoints 00 06 12 18
850 mb Heights, Relative Humidity 00 06 12 18
850 mb Heights, Vertical Velocities 00 06 12 18
850 mb Heights, Wet Bulb Temperatures 00 06 12 18
850-500 mb Lapse Rates An --- --- ---
700 mb Heights, Wind Speeds 00 06 12 18
700 mb Heights, Temperature 00 06 12 18
700 mb Heights, Theta-e 00 06 12 18
700 mb Heights, Relative Humidity 00 06 12 18
700 mb Heights, Vertical Velocities 00 06 12 18
500 mb Heights, Wind Speeds 00 06 12 18
500 mb Heights, Temperature 00 06 12 18
500 mb Heights, Absolute Vorticity 00 06 12 18
500 mb Heights, Relative Humidity 00 06 12 18
500 mb Heights, Vertical Velocities 00 06 12 18
250 mb Heights, Wind Speeds 00 06 12 18
250 mb Stream Lines, Relative Humidity 00 06 12 18

For United States numerical guidance click here
For Southern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For WRF dProg/dt click here

Back to main page