Southern/Central Plains RUC & NAM Guidance

Back to main page

For United States numerical guidance click here
For Northern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For WRF dProg/dt click here
Updated 03/26/08
* denotes RUC 13 products

RUC 20 & 13*
RUC sources: COD/FSL/WXCASTER + Hour Valid
MSLP, Surface Temp, Winds 00 01 02 03 06 09 12 An
Surface Dewpoints & Lifted Index 00 01 02 03 06 09 12 An
Surface Dewpoint, Streamlines, Winds 00 --- --- 03 06 09 12 An
Surface Relative Humidity* 00 --- --- 03 06 09 12 An
MSLP, Theta-E Convergence, Winds 00 --- --- 03 06 09 12 An
Surface Theta-e, 10-m Winds 00 01 02 03 06 09 12 An
Surface Based CAPE, 700-500 Delta Ts 00 01 02 03 06 09 12 An
Surface Based CIN 00 01 02 03 06 09 12 An
0-1 km Storm Relative Helicity, Storm Motion 00 01 02 03 06 09 12 An
0-3 km Storm Relative Helicity, Storm Motion 00 01 02 03 06 09 12 An
MSLP, Precipitation 00 01 02 03 06 09 12 An
MSLP, Precipitation* 00 --- --- 03 06 09 12 An
Precipitation & type* --- --- --- 03 06 09 12 An
12-hr Accumulated Precipitation* --- --- --- --- --- --- 12 An
12-hr Accumulated Snow* --- --- --- --- --- --- 12 An
850 mb Heights, Winds 00 01 02 03 06 09 12 An
850 mb Heights, Temps 00 01 02 03 06 09 12 An
850 mb Heights, Dewpoints 00 01 02 03 06 09 12 An
850 mb Heights, Theta-e 00 01 02 03 06 09 12 An
850 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
850 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
850-500 mb Lapse Rates 00 --- --- 03 06 09 12 An
700 mb Heights, Winds 00 01 02 03 06 09 12 An
700 mb Heights, Temps 00 01 02 03 06 09 12 An
700 mb Heights, Theta-e 00 01 02 03 06 09 12 An
700 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
700 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
500 mb Heights, Winds 00 01 02 03 06 09 12 An
500 mb Heights, Temps 00 01 02 03 06 09 12 An
500 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
500 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
500 mb Heights, Absolute Vorticity 00 01 02 03 06 09 12 An
250 mb Heights, Winds 00 01 02 03 06 09 12 An
250 mb Stream Lines, Relative Humidity 00 01 02 03 06 09 12 An

00/12 UTC NAM

WRF sources: E. NELSON @COD + Hour Valid
SLP, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Sea Level Pressure, 6-hr Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-30 mb Dewpoints, Stream Lines 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CAPE, Mixing Ratio 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
90 mb Mixed Layer CAPE, 700-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
30 mb Most Unstable Layer CAPE 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CIN 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-1 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-3 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
TTs, 0 deg WB Height (Kft), SFC LI 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Wet Bulb, Sea Level Pressure 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Temperature 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Theta-e 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Temperature 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Theta-e 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Temperature 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Stream Lines, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An

COD's 00/12 UTC NAM/GFS COMPARE
CLICK HERE TO ENTER THE PAGE

For United States numerical guidance click here
For Northern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For WRF dProg/dt click here

Back to main page