F5 and EF5 Tornadoes of the United States

1950-present

Storm Prediction Center


This is a map and list of tornadoes since 1950 which the National Weather Service has rated F5 (before 2007) or EF5 (equivalent, 2007 onward, the most intense damage category on the Fujita and Enhanced Fujita damage scales. The tornadoes are numbered in the order they happened since 1950; so the numbers run from the bottom up. NOTE: Since the (E)F-scale is a subjective damage assessment tool, official NWS ratings (as logged in Storm Data and in the NSSFC/SPC database) may differ on occasion from those of other tornado databases, such as those of the Tornado Project or University of Chicago.


[The table below may look offset if your browser is configured to a proportional default font.]
=================================================
NUMBER	DATE                    LOCATION
======	=====================   =========================
52      May 4, 2007             Greensburg KS
51	May 3, 1999             Bridge Creek/Moore OK
50	April 16, 1998          Waynesboro TN
49	April 8, 1998           Pleasant Grove AL
48	May 27, 1997            Jarrell TX
47	July 18, 1996           Oakfield WI
46	June 16, 1992           Chandler MN
45	April 26, 1991          Andover KS
44	August 28, 1990         Plainfield IL
43	March 13, 1990          Goessel KS
42	March 13, 1990          Hesston KS
41	May 31, 1985            Niles OH
40	June 7, 1984            Barneveld WI
39	April 2, 1982           Broken Bow OK
38	April 4, 1977           Birmingham AL
37	June 13, 1976           Jordan IA
36	April 19, 1976          Brownwood TX
35	March 26, 1976          Spiro OK
34	April 3, 1974           Guin AL (#101)
33	April 3, 1974           Tanner AL (#98)
32	April 3, 1974           Mt. Hope AL (#96)
31	April 3, 1974           Saylor Park OH (#43)
30	April 3, 1974           Brandenburg KY (# 47)
29	April 3, 1974           Xenia OH  (# 37)
28	April 3, 1974           Daisy Hill IN  (# 40)
27	May 6, 1973             Valley Mills TX
26	February 21, 1971       Delhi LA
25	May 11, 1970            Lubbock TX
24	June 13, 1968           Tracy MN
23	May 15, 1968            Maynard IA
22	May 15, 1968            Charles City IA
21	April 23, 1968          Gallipolis OH
20	October 14, 1966        Belmond IA
19	June 8, 1966            Topeka KS
18	March 3, 1966           Jackson MS
17	May 8, 1965             Gregory SD
16	May 5, 1964             Bradshaw NE
15	April 3, 1964           Wichita Falls TX
14	May 5, 1960             Prague OK
13	June 4, 1958            Menomonie WI
12	December 18, 1957       Murphysboro IL
11	June 20, 1957           Fargo ND
10	May 20, 1957            Ruskin Heights MO
9	April 3, 1956           Grand Rapids MI
8	May 25, 1955            Udall KS
7	May 25, 1955            Blackwell OK
6	December 5, 1953        Vicksburg MS
5	June 27, 1953           Adair IA
4	June 8, 1953            Flint MI
3	May 29, 1953            Ft. Rice ND
2	May 11, 1953            Waco TX
1	March 21, 1952          Moscow TN
============================================================



Back to Online Tornado FAQ