DATE |
AMOUNT (in.) |
MONTH TOTAL (in.) |
YEAR TOTAL (in.) |
|
1 | January 18 | .60 | .60 | .60 |
2 | January 21 | .04 | .64 | .64 |
3 | January 24 | 1.02C | 1.66 | 1.66 |
4 | January 30 | .04AB | 1.70 | 1.70 |
5 | January 31 | .02B | 1.72 | 1.72 |
6 | February 07 | .89 | .89 | 2.61 |
7 | February 08 | .37 | 1.26 | 2.98 |
8 | February 14 | .42 | 1.68 | 3.40 |
9 | February 15 | .17 | 1.85 | 3.57 |
10 | February 22 | .16 | 2.01 | 3.73 |
11 | February 26 | .22 | 2.23 | 3.95 |
12 | March 02 | .32 | .32 | 4.27 |
13 | March 07 | .93 | 1.25 | 5.20 |
14 | March 09 | .20 | 1.45 | 5.40 |
15 | March 16 | .63 | 2.08 | 6.03 |
16 | March 21 | .23 | 2.31 | 6.26 |
17 | March 23 | 1.69 | 4.00 | 7.95 |
18 | March 24 | .07 | 4.07 | 8.02 |
19 | March 30 | .05 | 4.12 | 8.07 |
20 | April 02 | .04 | .04 | 8.11 |
21 | April 19 | 1.38D | 1.42 | 9.49 |
22 | April 20 | .04 | 1.46 | 9.53 |
23 | April 22 | .02 | 1.48 | 9.55 |
24 | April 24 | .14 | 1.62 | 9.69 |
25 | April 25 | .36 | 1.98 | 10.05 |
26 | April 26 | 1.45 | 3.43 | 11.50 |
27 | April 27 | .67 | 4.10 | 12.17 |
28 | April 28 | .05 | 4.15 | 12.22 |
29 | May 03 | .04 | .04 | 12.26 |
30 | May 04 | .93 | .97 | 13.19 |
31 | May 11 | 1.48D | 2.45 | 14.67 |
32 | May 13 | .74 | 3.19 | 15.41 |
33 | May 14 | .76 | 3.95 | 16.17 |
34 | May 18 | .14 | 4.09 | 16.31 |
35 | May 19 | .57 | 4.66 | 16.88 |
36 | May 22 | .02 | 4.68 | 16.90 |
37 | May 23 | .01 | 4.69 | 16.91 |
38 | May 28 | .07 | 4.76 | 16.98 |
39 | May 29 | .34 | 5.10 | 17.32 |
40 | June 01 | .07 | .07 | 17.39 |
41 | June 03 | 1.01 | 1.08 | 18.40 |
42 | June 05 | .03 | 1.11 | 18.43 |
43 | June 10 | .31 | 1.42 | 18.74 |
44 | June 12 | .99 | 2.41 | 19.73 |
45 | June 15 | .51 | 2.92 | 20.24 |
46 | June 18 | .41 | 3.33 | 20.65 |
47 | June 22 | .23 | 3.56 | 20.88 |
48 | June 23 | .47 | 4.03 | 21.35 |
49 | July 06 | .52 | .52 | 21.87 |
50 | July 07 | .74 | 1.26 | 22.61 |
51 | July 08 | .46 | 1.72 | 23.07 |
52 | July 09 | 4.55 | 6.27 | 27.62 |
53 | July 11 | 2.12 | 8.39 | 29.74 |
54 | July 13 | .27 | 8.66 | 30.01 |
55 | August 06 | .09 | .09 | 30.10 |
56 | August 07 | .04 | .13 | 30.14 |
57 | August 08 | .19 | .32 | 30.33 |
58 | August 09 | .03 | .35 | 30.36 |
59 | August 11 | .06 | .41 | 30.42 |
60 | August 12 | .25 | .66 | 30.67 |
61 | August 13 | .01 | .67 | 30.68 |
62 | August 14 | .08 | .75 | 30.76 |
63 | September 05 | .33 | .33 | 31.09 |
64 | September 11 | .27 | .60 | 31.36 |
65 | September 12 | .23 | .83 | 31.59 |
66 | September 13 | .02 | .85 | 31.61 |
67 | September 14 | .27 | 1.12 | 31.88 |
68 | September 19 | 2.42 | 3.54 | 34.30 |
69 | September 20 | .03 | 3.57 | 34.33 |
1998 1999 2000 2001 2002 2003 2004 2005 2006  2007  2008  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Current Year
NOTE:
Norman rainfall tables are complete excepting 2002 records, which are full from the beginning of August onward.
The climate's average annual precipitation for Norman, OK is 34.5 inches
Footnotes:
A Includes melted ice from freezing rain.
B Includes melted sleet.
C Includes melted snow or snow grains.
D Includes melting of hailstone(s) which happened to land in gauge.
E Tropical cyclone
Days end at midnight local time. [If it's midnight and raining, and I'm home, I'll go out and check and empty the gauge for the new day anyway!] Multiple days may be listed for times when the gaugekeeper is sick, forgetful or out of town. Days with just a trace of precipitation are not included. It must be measurable to matter.
Links:
Local Forecast
Current Surface Obs
4-inch Soil Temp
Local Radar Loop
Satellite (Vis)
PING to NSSL
SkyPix Photography
Image of the Week