© 1995-2008 Roger Edwards, all rights reserved. Last updated 5 May 8 for numerous links
Here's a list of my favorite Web sites that directly benefit storm intercept forecasting, arranged by forecast period then by data type. This list is not intended to be all-inclusive -- just to make my life easier when doing storm forecasting out on the road. If you find this page useful, bookmark it. If not, ignore it. I'll update this as needed; so please tell me if you find a bad (or better) link. Send me e-mail.
Data Acquisition == Extended Guidance == Models (WRF (NAM), RUC-3, SREF, Spectral, UKMET, ECMWF, ARPS) == Outlooks & Discussions == Upper Air (Soundings, Profilers, VWP, Analyses) == Satellite (VIS, IR, Mstr Channel) == Surface (Data, Analyses) == Watch, warning, MD == Radar == Lightning == Now and Then
Current Norman Weather (at SPC) == Norman Rainfall Totals (at my place)
Libraries: Listings for: CO == IL == IA == MN == MO == MT == NE == NM == ND (PDF) == OK == SD == TX == WY
WI-FI hotspots (all, by city link) in CO == IA == IL == KS == MN == MO == MT == NE == NM == ND == OK == SD == TX == WY == USA: Libraries (scroll by state/city)
WI-FI for FREE (scroll cities) in CO == IL == IA == KS == MN == MO == MT == NE == NM == ND == OK == SD == TX == WY == USA: Airports, Hotels, RV Campgrounds
GFS (was MRF) Spectral fields from COD
GFS Spectral 500 mb Heights
& Vorticity to 144 hours
GFS Spectral Mslp & 1000-500
mb Thickness to 144 hours
NH Ensemble "Spaghetti" images (500 mb: 546 and 567 dm lines):
==48h,
day-2 ==72h,
day-3 ==96h,
day-4 ==120h,
day-5 ==144h,
day-6 ==168h,
day-7 ==192h,
day-8 ==216h,
day-9 ==240h,
day-10 ==264h,
day-11 ==288h,
day-12 ==312h,
day-13 ==336h,
day-14 ==360h,
day-15==
MREF, CLIMATOLOGY, COMPOSITES
Model Forecast Soundings: == NIU-SCH == Earl Barker
Early 12Z WRF from NCEP:
| 12Z WRF Parameter | Forecast Time (Hours) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 mb Hgt/Isotachs | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Hgt/Vort | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Hgt/RH/VV | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Hgt/Temp/Wind | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Pmsl & 1000-500 mb Thickness | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Total Precip & Pmsl | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 4-panel Overview | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
Early 0Z nam from NCEP:
|
00Z WRF Parameter |
Forecast Time (Hours) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 mb Hgt/Isotachs | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Hgt/Vort | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Hgt/RH/VV | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Hgt/Temp/Wind | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Pmsl & 1000-500 mb Thickness | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Total Precip & Pmsl | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 4-panel Overview | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
Latest WRF from NCEP:
|
Convective Parameter |
Forecast Time (Hours) |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLP, Td (2m) | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| T (2m) | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| SBCAPE | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| MLCAPE | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| LI | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| MLCIN | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| 3h Cnvtv Pcp | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| Storm Motion | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| SRH 0-3km | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| SRH 0-1km | Init | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
| 3h Delta-P | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | Loop |
Latest WRF from COD:
|
WRF Parameter |
Forecast Time (Hours) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 mb Height, Wind | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 500 mb Hgt/Vort | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 500 mb Temp | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 700 mb Hgt-VV | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 850 mb Hgt/Temp | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 850 mb RH | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| Mslp & Precip | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| Mslp, 2-meter Td & LI | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 2-meter Theta-E | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| MLCAPE, 700-500 deltaT | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| SBCIN | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 0-3 km AGL SRH | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Ohio State WRF Fields
|
WRF Parameter |
Forecast Time (Hours) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sfc Analysis/Pcp | -- | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | Loop |
| 850 mb | Init | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | Loop |
| 700 mb | Init | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | Loop |
| 500 mb | Init | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | Loop |
| 250 mb | Init | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | Loop |
300 mb: Heights
& Isotachs (Unysis)
500 mb: Heights,
Vort, Wind,
700 mb: VV and Precip,
or Heights,
VV, Wind,
850 mb: Heights,
Temp, Winds,
Mslp & 1000-500 Thickness from
wxmaps.org, or with
precip from Unysis,
2-m T,
Td (Celsius), Cnvgc, Wind
0-1 with 0-3 km SRH 6-hourlies: Init,
6,
12,
18,
24,
30,
36,
42,
48,
54,
60,
from NCEP
CAPE & Precipitable Water
850-500
mRH & 4-layer LI
UKMO 12-hourlies from COD:
500 mb height/vort: ==Init ==12 ==24 ==36 ==48 ==60 ==72==
Mslp/precip: ==Init ==12 ==24 ==36 ==48 ==60 ==72==Multipanel series from Meteocentre:
00Z MSLP/Thkns and 500 mb Height (loop) == 00Z MSLP/Precip (loop) ==
12Z MSLP/Thkns and 500 mb Height (loop) == 12Z MSLP/Precip (loop) ==
Early 12Z GFS Spectral from NCEP:
|
12Z Spectral Parameter |
Forecast Time (Hours) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 mb Hgt/Isotachs | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Hgt/Vort | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Hgt/RH/VV | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Hgt/Temp/Wind | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Pmsl & 1000-500 mb Thickness | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Total Precip & Pmsl | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 4-panel Overview | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
Early 00Z GFS Spectral from NCEP:
|
00Z Spectral Parameter |
Forecast Time (Hours) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 mb Hgt/Isotachs | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Hgt/Vort | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Hgt/RH/VV | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Hgt/Temp/Wind | Init | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Pmsl & 1000-500 mb Thickness | Init | 6 | 12 | 18 | 24 | 30 |